
Professional performance and quality in the right-sized package
Rimage Catalyst® II disc publishing systems offer industrial-grade hardware, front-office friendly design and professional quality disc production, an ideal choice when high-volume production is not required. The Catalyst II system comes standard with an Everest® Encore™ or a Prism III™ printer and, a fit for any IT environment, can be ordered with or without an embedded PC.
Benefits
Powerful printing
Catalyst II systems, with the world’s best full-colour and thermal monochrome disc printers, provide top-of-the-line printing and industrial-grade production in a front-office friendly package.
Rugged durability
With positive air flow through a front-accessible filter, quickrelease recorders, front-facing hard drive bays and separate printers, Catalyst II systems are designed to be easily maintained in any environment.
Flexible production
A three-bin carousel handles up to 150 discs, either one type of disc for uninterrupted production or up to three types of discs for productive flexibility. Disc output can be configured to the external bin or one of the internal bins behind a lockable door.
Features
- 150-disc rotating carousel for input/output
- 50-disc external output
- Embedded computer with network connectivity (on Catalyst II 6000N only)
- Front accessible air filter and positive airflow
- Two line LCD status display
- Integrated DiscWatch™ status light
- Front accessible USB 3.0 port
- Internal lighting when the door is opened
- Two quick-release front-swappable recorders
- Front accessible hard drive bays
- Rimage Software Suite (RSS)
- Everest Encore printer or Prism III printer
- Everest Encore: Best quality printer for permanent, full-colour printing
- Prism III: Fastest and lowest-cost per disc thermal monochrome printer on the market
Options
- Blu-ray Disc™ recorders
- Your choice of Everest Encore or Prism III print technology
System Specifications
| CATALYST II 6000N | CATALYST II 6000N EDS | CATALYST II 6000 | |
|---|---|---|---|
| Number of Recorders | 2 | 2 | 2 |
| Carousel/Total Capacity | 3 bins / 150 discs | 3 bins / 150 discs | 3 bins / 150 discs |
| External Output Bin Capacity | 50 discs | 50 discs | 50 discs |
| Printer | Everest Encore or Prism III | Everest Encore or Prism III | Everest Encore or Prism III |
| CPU | Intel Core i5 10500E | Intel Core i5 10500E | User supplied |
| Trusted Platform Module (TPM) | Included | Included | N/A |
| Storage | System drive: 1 × 250 GB NVME Cache drive: 1 × 1 TB SSD | System drive: 1 × 250 GB NVME Cache drive: 1 × 1 TB SSD | User supplied |
| RAM | 16 GB | 16 GB | User supplied |
| Operating System | Windows 11 Enterprise | Windows 11 Enterprise | User supplied |
| Network Adapters | 2 × 1 GB Ethernet | 2 × 1 GB Ethernet | User supplied |
| Rimage Software Suite (RSS) | A full set of software tools enabling unique artwork design, job submission, system management, production monitoring and custom application creation. | A full set of software tools enabling unique artwork design, job submission, system management, production monitoring and custom application creation. | A full set of software tools enabling unique artwork design, job submission, system management, production monitoring and custom application creation. |
| CD Designer™ | Label creation software – included | Label creation software – included | Label creation software – included |
| QuickDisc™ | Disc burning software – included | Disc burning software – included | Disc burning software – included |
| Rimage Evidence Disc Software | A specialized tool to ingest evidence media, create case reports and export in different formats. | ||
| Rimage Copystation Software | Create nearly identical copys of your master discs incl. the original labels using the integrated camera. | ||
| Height | 64.7 cm / 25.5″ | 64.7 cm / 25.5″ | 64.7 cm / 25.5″ |
| Width | 40.6 cm / 16″ | 40.6 cm / 16″ | 40.6 cm / 16″ |
| Depth* | 59 cm / 23.25″ | 59 cm / 23.25″ | 59 cm / 23.25″ |
| Weight (without printer) | 29.7 kg / 65.3 lb | 29.7 kg / 65.3 lb | 28 kg / 61.7 lb |
| Weight w/ Everest Encore | 49.7 kg / 109.3 lb | 49.7 kg / 109.3 lb | 48 kg / 105.7 lb |
| Weight w/ Prism III | 38.8 kg / 85.3 lb | 38.8 kg / 85.3 lb | 37.1 kg / 81.7 lb |
| Power Specifications | 100 – 240 VAC, 60/50 Hz, 3.9 – 2.6 A, 500 W max. | 100 – 240 VAC, 60/50 Hz, 3.9 – 2.6 A, 500 W max. | 100 – 240 VAC, 60/50 Hz, 3.9 – 2.6 A, 500 W max. |
| Warranty | 12 months | 12 months | 12 months |
We Recommend
Rimage Maintenance Agreements
Maximize your ROI and minimise downtime when quick problem resolution is a must. We will be of assistance in determining the right service option for you.
Rimage Media Kits
Get reliable, uninterrupted performance from your Catalyst II system. With optimised print ribbons and discs, the Rimage Media Kits give you the bestlooking, longest-lasting results in one convenient and affordable package.



